Fruits
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maya | Jun | Jul | Aug | Sep | ||||||||
Shely | Aug | Sep | ||||||||||
Tomy | Jul | Aug | ||||||||||
Keitt | Aug | Sep | ||||||||||
Kent | Jul | Aug | ||||||||||
Castor | Jul | Aug | ||||||||||
Arad | Jan | Feb | Mar | |||||||||
Ardith | Feb | Mar | Apr | |||||||||
Ettinger | Oct | Nov | Dec | |||||||||
Fuerte | Jan | Feb | Mar | Nov | Dec | |||||||
Hass | Jan | Feb | Mar | Apr | May | Nov | Dec | |||||
Pinkerton | Jan | Feb | Mar | Nov | Dec | |||||||
Reed | Mar | Apr | May | |||||||||
Srtawberries | Jan | Feb | Mar | Nov | Dec | |||||||
Pomegranate | Jan | Feb | Oct | Nov | Dec | |||||||
Early Varieties | Aug | Sep | Oct | |||||||||
Medjoul | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Barhi | Aug | Oct |
Citrus
Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandur | Jan | Feb | Mar | |||||||||
Suntina | Jan | Feb | Nov | Dec | ||||||||
Orri | Jan | Feb | Mar | |||||||||
Ora | Jan | Feb | Mar | |||||||||
Minneola | Jan | Feb | Nov | Dec | ||||||||
Odem | Jan | Feb | Mar | |||||||||
Rio Red | Jan | Feb | Mar | Oct | Nov | Dec | ||||||
Sweetie | Jan | Feb | Mar | Oct | Nov | Dec | ||||||
White Marsh | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | ||||
Sunrise | Jan | Feb | Mar | Apr | May | Jun | Oct | Nov | Dec | |||
Kumquat |
Cut Flowers
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achillea | Feb | Mar | Apr | |||||||||
Aconitum | Jan | Feb | Mar | Apr | Dec | |||||||
Agapanthus | May | Jun | ||||||||||
Ageratum | Jan | Feb | Mar | Apr | ||||||||
Allium | Jan | Feb | Mar | Apr | ||||||||
Alstromeria | Feb | Mar | Apr | May | Jun | |||||||
Anemone | Jan | Feb | Mar | Apr | Nov | Dec | ||||||
Anigozanthos | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | |
Antirrhinum | Jan | Feb | Mar | Apr | Nov | Dec | ||||||
Asclepias | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Aster | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | ||||
Callicarpa | Aug | Sep | Oct | Nov | ||||||||
Campanula | Jan | Feb | Mar | Apr | Nov | Dec | ||||||
Capsicum | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | ||||
Carthamus | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | ||||
Celosia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cestrum | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec | ||||
Chamelaucium | Jan | Feb | Mar | Apr | May | Jun | Dec | |||||
Clarkia | Apr | May | Jun | |||||||||
Craspedia | Jan | Feb | Mar | Jul | Aug | Sep | Oct | Nov | Dec | |||
Crocsmia | Jan | Feb | Mar | Apr | ||||||||
Curcuma | Jul | Aug | Sep | |||||||||
Cynara | Jan | Feb | Mar | Apr | May | Jun | Nov | Dec | ||||
Delphinium | Jan | Feb | Mar | Apr | May | Nov | Dec | |||||
Dianthus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Eremurus | Feb | Mar | Apr | May | ||||||||
Eustoma | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Genista | Feb | |||||||||||
Gerbera | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | |
Gerbera - mini | Jan | Feb | Mar | Apr | May | Jun | Jul | Sep | Oct | Nov | Dec | |
Gossypium | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Gladiolus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Gompherna | Jan | Feb | Nov | Dec | ||||||||
Green Bell | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Grevillea | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Gypsophila | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Helianthus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hibiscus | Aug | Sep | Oct | Nov | ||||||||
Hippeastrum | Feb | Mar | Apr | May | ||||||||
Iris | Feb | Mar | Apr | May | ||||||||
Lathyrus | Jan | |||||||||||
Laucospermum | Mar | Apr | May | |||||||||
Liatris | Jan | Feb | Mar | Apr | May | |||||||
Lilium Longiflorum | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Lilium L/A | Jan | Feb | Mar | Apr | May | Jun | Jul | Dec | ||||
Lilium Oriental | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Limonium | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Matthiola | Feb | |||||||||||
Murraya | Sep | Oct | ||||||||||
Myosotis | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Narcissus | Jan | Feb | Mar | Dec | ||||||||
Ornithogalum | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Paeonia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Papaver | Feb | Mar | Apr | |||||||||
Phlox | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ranunculus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Rosa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Salix | Feb | Mar | Apr | May | Jun | |||||||
Scabiosa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Scilla | Jan | Feb | Mar | |||||||||
Solidago | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Strelitzia | Jan | Feb | Oct | Nov | Dec | |||||||
Trachelium | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Veronica | Apr | May | Jun | |||||||||
Zantedeschia | Jan | Feb | Mar | Apr | May | Nov | Dec |
Fresh Foliage
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Aralia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Asparagus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Aspidistra | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Chinese Iris | ||||||||||||
Cocculus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Cycas | ||||||||||||
Cyperus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Eucalyptus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Gravillea | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hedera | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Kochia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Leucadendron | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Melaleuca | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Monstera | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Myrtus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Nepherolepis Fern | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Philodendron | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pittosporum | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Punica Granatum | ||||||||||||
Rosmarinus | ||||||||||||
Ruscus | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Sansvieria | ||||||||||||
Setaria Italica | ||||||||||||
Triticium Wheat | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Viburnum | ||||||||||||
Yucca Gloriossa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Herbs
Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basil | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
SALICORNIA | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Mint | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
THYME | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
ROSEMARY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
TARRAGON | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
ROCOLLA | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
BABY LEAVES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
CHIVES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
CORIANDER | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
DILL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
PARSLEY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
SAGE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
CHERVIL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
SORREL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
SAVORY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MARJORAM | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Lovage | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
LEMONGRASS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MELISSA | Jan | Feb | Mar | Apr | May | Oct | Nov | Dec |